Arrests by Race, 2004
Updated August 5, 2020 |
Infoplease Staff
Percent distribution1 | ||||
---|---|---|---|---|
Offense charged | White | Black | American Indian or Alaska Native | Asian or Pacific Islander |
Total number | 7,067,383 | 2,714,041 | 131,539 | 108,087 |
Total percent | 70.5% | 27.1% | 1.3% | 1.1% |
Murder2 | 49.4 | 47.7 | 1.2 | 1.7 |
Forcible rape | 65.3 | 32.2 | 1.3 | 1.1 |
Robbery | 44.9 | 53.6 | 0.6 | 0.9 |
Aggravated assault | 64.5 | 33.1 | 1.3 | 1.1 |
Burglary | 70.9 | 27.2 | 1.0 | 1.0 |
Larceny-theft | 69.1 | 28.2 | 1.3 | 1.4 |
Motor vehicle theft | 63.4 | 34.2 | 1.0 | 1.4 |
Arson | 77.0 | 20.7 | 1.0 | 1.3 |
Other assaults | 65.9 | 31.6 | 1.3 | 1.1 |
Forgery and counterfeiting | 70.1 | 28.1 | 0.6 | 1.2 |
Fraud | 72.1 | 26.5 | 0.7 | 0.7 |
Embezzlement | 69.2 | 28.5 | 0.6 | 1.8 |
Stolen property—buying, receiving, possessing | 62.8 | 35.5 | 0.7 | 1.0 |
Vandalism | 75.8 | 21.8 | 1.4 | 1.0 |
Weapons possession | 62.4 | 35.9 | 0.8 | 1.0 |
Prostitution | 57.2 | 40.3 | 0.6 | 1.9 |
Sex offenses, except forcible rape and prostitution | 73.7% | 24.2% | 0.9% | 1.2% |
Drug abuse violation | 65.8 | 32.9 | 0.6 | 0.7 |
Gambling | 27.2 | 69.2 | 0.5 | 3.1 |
Offenses against family and children | 68.3 | 29.6 | 1.6 | 0.6 |
Driving under the influence | 88.4 | 9.1 | 1.4 | 1.0 |
Liquor laws | 86.1 | 10.2 | 2.7 | 1.0 |
Drunkenness | 84.3 | 13.0 | 2.2 | 0.5 |
Disorderly conduct | 64.5 | 33.2 | 1.5 | 0.8 |
Vagrancy | 62.4 | 35.2 | 1.8 | 0.6 |
All other offenses except traffic | 67.2 | 30.2 | 1.4 | 1.2 |
Suspicion | 67.6 | 31.1 | 1.3 | — |
Curfew and loitering law violations | 65.8 | 32.3 | 0.6 | 1.3 |
Runaways | 73.5 | 21.3 | 1.6 | 3.7 |
1. Because of rounding, the percentages may not add up to total.
2. Includes nonnegligent manslaughter.
Source: Crime in the United States, 2004, FBI, Uniform Crime Reports.
Arrests by Race, 2006 | Law Enforcement | Law Enforcement Officers Killed or Assaulted |