Safest and Most Dangerous U.S. Cities, 2014
Updated August 5, 2020 |
Infoplease Staff
The following table ranks the safest and most dangerous cities in the United States as of 2014. The rankings are arranged according to population and are based on a city's rate for six crime categories: murder, rape, robbery, aggravated assault, burglary, and motor vehicle theft.
Safest | |||||
---|---|---|---|---|---|
Population 75,000 to 99,999 | Population 100,000 to 499,000 | Population 500,000 or more | |||
Rank | City | Rank | City | Rank | City |
1. | Fishers, IN | 1. | Amherst, NY | 1. | El Paso, TX |
2. | Carmel, IN | 2. | Irvine, CA | 2. | New York, NY |
3. | Parma, OH | 3. | Cary, NC | 3. | Austin, TX |
4. | Johns Creek, GA | 4. | Frisco, TX | 4. | San Diego, CA |
5. | Ramapo, NY | 5. | Naperville, IL | 5. | Los Angeles, CA |
6. | Newton, MA | 6. | Woodbridge Township, NJ | 6. | Charlotte, NC |
7. | Clarkstown, NY | 7. | Thousand Oaks, CA | 7. | Portland, OR |
8. | Mission Viejo, CA | 8. | Murrieta, CA | 8. | San Jose, CA |
9. | Colonie, NY | 9. | Glendale, CA | 9. | Seattle, WA |
10. | Arlington Heights, IL | 10. | Edison Township, NJ | 10. | San Antonio, TX |
Source: www.cqpress.com.
Most Dangerous | |||||
---|---|---|---|---|---|
Population 75,000 to 99,999 | Population 100,000 to 499,000 | Population 500,000 or more | |||
Rank | City | Rank | City | Rank | City |
1. | Camden, NJ | 1. | Flint, MI | 1. | Detroit, MI |
2. | Gary, IN | 2. | Oakland, CA | 2. | Baltimore, MD |
3. | Trenton, NJ | 3. | St. Louis, MO | 3. | Memphis, TN |
4. | Compton, CA | 4. | Cleveland, OH | 4. | Milwaukee, WI |
5. | Reading, PA | 5. | Newark, NJ | 5. | Philadelphia, PA |
6. | Macon, GA | 6. | Bridgeport, CT | 6. | Indianapolis, IN |
7. | Yakima, WA | 7. | Birmingham, AL | 7. | Oklahoma City, OK |
8. | Miami Beach, FL | 8. | Jackson, MS | 8. | Washington, DC |
9. | Merced, CA | 9. | New Orleans, LA | 9. | Houston, TX |
10. | Lawton, OK | 10. | Richmond, CA | 10. | Dallas, TX |
Source: www.cqpress.com.
America's Most Livable Communities | U.S. Cities | Safest and Most Dangerous U.S. Cities, 2011 |