Arizona Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 2,189,189 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 1,244,172 | 56.8 |
1-unit, attached | 131,317 | 6.0 |
2 units | 31,947 | 1.5 |
3 or 4 units | 75,288 | 3.4 |
5 to 9 units | 82,205 | 3.8 |
10 to 19 units | 81,462 | 3.7 |
20 or more units | 212,836 | 9.7 |
Mobile home | 302,575 | 13.8 |
Boat, RV, van, etc. | 27,387 | 1.3 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 111,389 | 5.1 |
1995 to 1998 | 299,679 | 13.7 |
1990 to 1994 | 230,230 | 10.5 |
1980 to 1989 | 540,122 | 24.7 |
1970 to 1979 | 517,059 | 23.6 |
1960 to 1969 | 231,071 | 10.6 |
1940 to 1959 | 210,845 | 9.6 |
1939 or earlier | 48,794 | 2.2 |
ROOMS | ||
1 room | 71,102 | 3.2 |
2 rooms | 152,582 | 7.0 |
3 rooms | 268,102 | 12.2 |
4 rooms | 382,355 | 17.5 |
5 rooms | 473,455 | 21.6 |
6 rooms | 382,459 | 17.5 |
7 rooms | 236,466 | 10.8 |
8 rooms | 131,384 | 6.0 |
9 or more rooms | 91,284 | 4.2 |
Median (rooms) | 5.0 | (X) |
Occupied Housing Units | 1,901,327 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 509,759 | 26.8 |
1995 to 1998 | 630,852 | 33.2 |
1990 to 1994 | 307,916 | 16.2 |
1980 to 1989 | 254,383 | 13.4 |
1970 to 1979 | 128,265 | 6.7 |
1969 or earlier | 70,152 | 3.7 |
VEHICLES AVAILABLE | ||
None | 140,579 | 7.4 |
1 | 734,414 | 38.6 |
2 | 742,322 | 39.0 |
3 or more | 284,012 | 14.9 |
HOUSE HEATING FUEL | ||
Utility gas | 712,868 | 37.5 |
Bottled, tank, or LP gas | 98,536 | 5.2 |
Electricity | 1,033,095 | 54.3 |
Fuel oil, kerosene, etc. | 1,813 | 0.1 |
Coal or coke | 993 | 0.1 |
Wood | 39,842 | 2.1 |
Solar energy | 1,226 | 0.1 |
Other fuel | 2,642 | 0.1 |
No fuel used | 10,312 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 21,088 | 1.1 |
Lacking complete kitchen facilities | 20,999 | 1.1 |
No telephone service | 70,321 | 3.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 1,901,327 | 100.0 |
1.00 or less | 1,737,864 | 91.4 |
1.01 to 1.50 | 83,126 | 4.4 |
1.51 or more | 80,337 | 4.2 |
Specified owner-occupied units | 1,032,103 | 100.0 |
VALUE | ||
Less than $50,000 | 50,181 | 4.9 |
$50,000 to $99,999 | 317,145 | 30.7 |
$100,000 to $149,999 | 316,724 | 30.7 |
$150,000 to $199,999 | 156,722 | 15.2 |
$200,000 to $299,999 | 115,491 | 11.2 |
$300,000 to $499,999 | 53,773 | 5.2 |
$500,000 to $999,999 | 17,196 | 1.7 |
$1,000,000 or more | 4,871 | 0.5 |
Median (dollars) | 121,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 773,328 | 74.9 |
Less than $300 | 4,286 | 0.4 |
$300 to $499 | 33,410 | 3.2 |
$500 to $699 | 93,950 | 9.1 |
$700 to $999 | 229,940 | 22.3 |
$1,000 to $1,499 | 262,470 | 25.4 |
$1,500 to $1,999 | 91,445 | 8.9 |
$2,000 or more | 57,827 | 5.6 |
Median (dollars) | 1,039 | (X) |
Not mortgaged | 258,775 | 25.1 |
Median (dollars) | 268 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 359,216 | 34.8 |
15 to 19 percent | 180,180 | 17.5 |
20 to 24 percent | 147,807 | 14.3 |
25 to 29 percent | 102,233 | 9.9 |
30 to 34 percent | 65,802 | 6.4 |
35 percent or more | 167,553 | 16.2 |
Not computed | 9,312 | 0.9 |
Specified renter-occupied units | 605,183 | 100.0 |
GROSS RENT | ||
Less than $200 | 19,571 | 3.2 |
$200 to $299 | 21,664 | 3.6 |
$300 to $499 | 124,413 | 20.6 |
$500 to $749 | 234,646 | 38.8 |
$750 to $999 | 111,043 | 18.3 |
$1,000 to $1,499 | 48,722 | 8.1 |
$1,500 or more | 12,207 | 2.0 |
No cash rent | 32,917 | 5.4 |
Median (dollars) | 619 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 95,354 | 15.8 |
15 to 19 percent | 83,421 | 13.8 |
20 to 24 percent | 79,363 | 13.1 |
25 to 29 percent | 66,612 | 11.0 |
30 to 34 percent | 47,066 | 7.8 |
35 percent or more | 186,727 | 30.9 |
Not computed | 46,640 | 7.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
Counties and Townships: