Abortions and Abortion Rates

Updated June 26, 2019 | Infoplease Staff
Number of abortionsAbortion occurrence rate1
State 19961992 1988 19961992 1988
Alabama 13,826 17,450 18,220 1418.2 18.7
Alaska 2,139 2,370 2,390 1516.5 18.2
Arizona 11,016 20,600 23,070 1124.1 28.8
Arkansas 5,882 7,130 6,250 1113.5 11.6
California 280,1802304,230 311,720 3942.1 45.9
Colorado 9,71019,880 18,740 1123.6 22.4
Connecticut 14,094 19,720 23,630 2026.2 31.2
Delaware 4,4825,730 5,710 2635.2 35.7
District of Columbia 13,674 21,320 26,120 (3)138.4 163.3
Florida 80,040 84,680 82,850 2730.0 31.5
Georgia 35,790 39,680 36,720 2024.0 23.5
Hawaii 4,916 12,190 11,170 1946.0 43.0
Idaho 1,022 1,710 1,920 47.2 8.2
Illinois 53,613 68,420 72,570 2025.4 26.4
Indiana 13,341 15,840 15,760 1012.0 11.9
Iowa 7,60246,970 9,420 1211.4 14.6
Kansas 10,685 12,570 11,440 1922.4 20.1
Kentucky 7,000 10,000 11,520 811.4 13.0
Louisiana 11,865 13,600 17,340 1213.4 16.3
Maine 2,6154,200 4,620 914.7 16.2
Maryland 12,36331,260 32,670 1026.4 28.6
Massachusetts 29,29340,660 43,720 2128.4 30.2
Michigan 30,20855,580 63,410 1425.2 28.5
Minnesota 14,19316,180 18,580 1315.6 18.2
Mississippi 4,2067,550 5,120 712.4 8.4
Missouri 11,62913,510 19,490 1011.6 16.4
Montana 2,7633,330 3,050 1518.2 16.5
Nebraska 5,2145,580 6,490 1415.7 17.7
Nevada 6,96513,300 10,190 2044.2 40.3
New Hampshire 2,30043,890 4,710 814.6 17.5
New Jersey 31,86055,320 63,900 1831.0 35.1
New Mexico 5,0336,410 6,810 1317.7 19.1
New York 152,991195,390 183,980 3746.2 43.3
North Carolina 33,55436,180 39,720 2022.4 25.4
North Dakota 1,2911,490 2,230 910.7 14.9
Ohio 36,53049,520 53,400 1519.5 21.0
Oklahoma 6,76948,940 12,120 1012.5 16.2
Oregon 13,76716,060 15,960 2023.9 23.9
Pennsylvania 38,00449,740 51,830 1518.6 18.9
Rhode Island 5,4376,990 7,190 2430.0 30.6
South Carolina 9,32612,190 14,160 1114.2 16.7
South Dakota 9011,040 900 66.8 5.7
Tennessee 17,98919,060 22,090 1516.2 18.9
Texas 91,47097,400 100,690 2123.1 24.8
Utah 3,6393,940 5,030 89.3 12.8
Vermont 2,1392,900 3,580 1621.2 25.8
Virginia 25,77035,020 35,420 1622.7 23.7
Washington 26,13833,190 31,220 2127.7 27.6
West Virginia 2,4703,140 3,270 67.7 7.5
Wisconsin 13,67315,450 18,040 1213.6 16.0
Wyoming 208460 600 24.3 5.1
Total 1,221,5851,528,930 1,590,750 20 25.9 27.3
NOTE: Abortion data reported by central health agencies unless otherwise specified.
1. Rate per 1,000 women aged 15-44.
2. CDC estimate.
3. 100 abortions per 1,000 women aged 15–44 years.
4. Reported by hospitals and/or other medical facilities in state.
Source: U.S. Centers for Disease Control and Prevention. Abortion Surveillance—United States, 1996. July 30, 1999.

Abortion in the United StatesHealthAbortion Rates in Western Industrialized Countries
Brewer's: Health
Sources +