NCAA Division I Individual Career Records

Updated September 27, 2017 | Infoplease Staff

SCORING—TOTAL POINTS

Yrs Last Gm Pts
Pete Maravich, LSU 3 1970 83 3,667
Freeman Williams, Port. St. 4 1978 106 3,249
Lionel Simmons, La Salle 4 1990 131 3,217
Alphonso Ford, Miss. Val. St. 4 1993 109 3,165
Harry Kelly, Texas Southern 4 1983 110 3,066
Hersey Hawkins, Bradley 4 1988 125 3,008
Oscar Robertson, Cincinnati 3 1960 88 2,973
Danny Manning, Kansas 4 1988 147 2,951
Alfredrick Hughes, Loyola-Ill. 4 1985 120 2,914
Elvin Hayes, Houston 3 1968 93 2,884

SCORING—AVERAGE POINTS

Yrs Last Pts Avg
Pete Maravich, LSU 3 1970 3,667 44.2
Austin Carr, Notre Dame 3 1971 2,560 34.6
Oscar Robertson, Cinn.3 1960 2,973 33.8
Calvin Murphy, Niagara 3 1970 2,548 33.1
Dwight Lamar, SW La.2 1973 1,862 32.7
Frank Selvy, Furman 3 1954 2,538 32.5
Rick Mount, Purdue 3 1970 2,323 32.3
Darrell Floyd, Furman 3 1956 2,281 32.1
Nick Werkman, Seton Hall 3 1964 2,273 32.0
Willie Humes, Idaho St. 2 1971 1,510 31.5

BLOCKED SHOTS—AVERAGE

Yrs Last No Avg
Keith Closs, Cen. Conn. St.219963175.87
Adonal Foyle, Colgate319974925.66
David Robinson, Navy 2 1987 351 5.24
Wojciech Mydra, La.-Monroe420025354.65
Shaquille O'Neal, LSU 3 1992 412 4.58
Note: minimum 225 blocked shots.

ASSISTS—TOTAL

Yrs Last Gm No
Bobby Hurley, Duke 4 1993 140 1,076
Chris Corchiani, N.C. State 4 1991 124 1,038
Ed Cota, N. Carolina420001381,030
Keith Jennings, E. Tenn. St. 4 1991 127 983
Steve Blake, Maryland42003138972
Sherman Douglas, Syracuse 4 1989 138 960
Tony Miller, Marquette 4 1995 123 956
Aaron Miles, Kansas4 2005 138 954
Greg Anthony, Portland/UNLV 4 1991 138 950
Doug Gottlieb, ND/Okla St.42000124947

STEALS—AVERAGE

Yrs Last No Avg
Desmond Cambridge, Alabama A&M320023303.93
Mookie Blaylock, Oklahoma 2 1989 281 3.80
Ronn McMahon, Eastern Wash. 3 1990 225 3.52
Eric Murdock, Providence 4 1991 376 3.21
Van Usher, Tennessee Tech 3 1992 270 3.18
Note: minimum 225 steals.

REBOUNDS—TOTAL, SINCE 1973

Yrs Last Gm No
Tim Duncan, Wake Forest419971281,570
Derrick Coleman, Syracuse 4 1990 143 1,537
Malik Rose, Drexel419961201,514
Ralph Sampson, Virginia 4 1983 132 1,511
Pete Padgett, Nevada-Reno 4 1976 104 1,464
Lionel Simmons, La Salle 4 1990 131 1,429
Anthony Bonner, St. Louis 4 1990 133 1,424
Tyrone Hill, Xavier-Ohio 4 1990 126 1,380
Popeye Jones, Murray St. 4 1992 123 1,374
Michael Brooks, La Salle 4 1980 114 1,372

NCAA Division I Single-Game Scoring MarksCollege Basketball Summary
College Basketball Summary
Sources +