Second Round NBA Draft Pick, 1999-2000
Updated September 27, 2017 |
Infoplease Staff
Team | Pos | ||
---|---|---|---|
30 | LA Clippers | Marko Jaric, Fortitudo Bologna (ITA) | G |
31 | l-Dallas | Dan Langhi, Vanderbilt | F |
32 | m-Chicago | A.J. Guyton, Indiana | G |
33 | n-Chicago | Jake Voskuhl, Connecticut | C |
34 | o-Chicago | KHALID EL-AMIN, Connecticut | G |
35 | Washington | Mike Smith, LA-Monroe | F |
36 | New Jersey | Soumaila Samake, Mali | C |
37 | p-Miami | Eddie House, Arizona St. | G |
38 | Houston | Eduardo Najera, Oklahoma | F |
39 | q-New York | Lavor Postell, St. John's | G |
40 | r-Atlanta | Hanno Möttölä, Utah | F |
41 | s-San Antonio | Chris Carrawell, Duke | G |
42 | t-Seattle | OLUMIDE OYEDEJI, DJK Wurzburg | F |
43 | Milwaukee | MICHAEL REDD, Ohio St. | G |
44 | Detroit | Brian Cardinal, Purdue | F |
45 | Sacramento | Jabari Smith, LSU | C |
46 | Toronto | DeeAndre Hulett, College of the Sequoias | G |
47 | Seattle | Josip Sesar, Cibona Zagreb (CRO) | G |
48 | Philadelphia | MARK KARCHER, Temple | G |
49 | u-Milwaukee | Jason Hart, Syracuse | G |
50 | v-Utah | Kaniel Dickens, Idaho | F |
51 | Minnesota | Igor Rakocevic, Yugoslavia | G |
52 | Miami | ERNEST BROWN, Indian Hills CC | C |
53 | w-Denver | Dan McClintock, N. Arizona | C |
54 | San Antonio | COREY HIGHTOWER, Indian Hills CC | G |
55 | x-Golden State | Chris Porter, Auburn | F |
56 | Indiana | Jaquay Walls, Colorado | G |
57 | y-Atlanta | Scoonie Penn, Ohio St. | G |
58 | z-Dallas | Pete Mickeal, Cincinnati | F |
Acquired Picks
FIRST ROUND: a-from Golden St.; b-from Washington; c-Chicago traded Mihm to Cleveland for rights to Jamal Crawford and cash; d-Houston traded Przybilla to Milwaukee for rights to Jason Collier and a future first-round draft pick; e-from Denver; f-Orlando traded Dooling, Corey Maggette, Derek Strong and cash to the LA Clippers for a future first-round draft pick; g-from Toronto via Atlanta, Philadelphia and New York; h-from Minnesota; i-from Miami; j-from San Antonio; k-from Utah; l-from Chicago; m-from Golden St.; n-from Vancouver via Houston; o-from Atlanta; p-from Denver via Cleveland; q-from Boston; r-from Denver; s-from Dallas; t-from Olrando; u-from Charlotte; v-from New York; w-from Phoenix; x-from Utah; y-from Portland via Detroit; z-from LA Lakers.
First Round | 2000 NBA College Draft |