1999 NL Baseball Team By Team Stats (Pittsburgh Pirates)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Jason Kendall | .332 | 280 | 61 | 93 | 8 | 41 | 22 |
Brian Giles | .315 | 521 | 109 | 164 | 39 | 115 | 6 |
Kevin Young | .298 | 584 | 103 | 174 | 26 | 106 | 22 |
Warren Morris* | .288 | 511 | 65 | 147 | 15 | 73 | 3 |
Al Martin | .277 | 541 | 97 | 150 | 24 | 63 | 20 |
Adrian Brown | .270 | 226 | 34 | 61 | 4 | 17 | 5 |
Ed Sprague | .267 | 490 | 71 | 131 | 22 | 81 | 3 |
Mike Benjamin | .247 | 368 | 42 | 91 | 1 | 37 | 10 |
Brant Brown | .232 | 341 | 49 | 79 | 16 | 58 | 3 |
Abraham Nunez* | .220 | 259 | 25 | 57 | 0 | 17 | 9 |
Keith Osik | .186 | 167 | 12 | 31 | 2 | 13 | 0 |
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Scott Sauerbeck* | 2.00 | 4-1 | 65 | 67.2 | 38 | 55 | |
Brad Clontz | 2.74 | 1-3 | 56 | 49.1 | 24 | 40 | |
Todd Ritchie | 3.49 | 15-9 | 28 | 172.2 | 54 | 107 | |
Kris Benson* | 4.07 | 11-14 | 31 | 196.2 | 83 | 139 | |
Jason Schmidt | 4.19 | 13-11 | 33 | 212.2 | 85 | 148 | |
Marc Wilkins | 4.24 | 2-3 | 46 | 51.0 | 26 | 44 | |
Francisco Cordova | 4.43 | 8-10 | 27 | 160.2 | 59 | 98 | |
Mike Williams | 5.09 | 3-4 | 58 | 58.1 | 37 | 76 | |
Pete Schourek | 5.34 | 4-7 | 30 | 113.0 | 49 | 94 | |
Jose Silva | 5.73 | 2-8 | 34 | 97.1 | 39 | 77 | |
Chris Peters | 6.59 | 5-4 | 19 | 71.0 | 27 | 46 |
Saves: Williams (23); Silva (4); Jason Christiansen (3); Sauerbeck and Clontz (2). Complete games: Ritchie, Benson, Schmidt and Cordova (2). Shutouts: none.
Philadelphia Phillies | NL Team by Team Statistics | St. Louis Cardinals |