American League Team by Team Statistics for 1999: Minnesota Twins
Updated July 13, 2018 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Corey Koskie* | .310 | 342 | 42 | 106 | 11 | 58 | 4 |
Jacque Jones* | .289 | 322 | 54 | 93 | 9 | 44 | 3 |
Marty Cordova | .285 | 425 | 62 | 121 | 14 | 70 | 13 |
Terry Steinbach | .284 | 338 | 35 | 96 | 4 | 42 | 2 |
Todd Walker | .279 | 531 | 62 | 148 | 6 | 46 | 18 |
Chad Allen* | .277 | 481 | 69 | 133 | 10 | 46 | 14 |
Denny Hocking | .267 | 386 | 47 | 103 | 7 | 41 | 11 |
Ron Coomer | .263 | 467 | 53 | 123 | 16 | 65 | 2 |
Matt Lawton | .259 | 406 | 58 | 105 | 7 | 54 | 26 |
Torii Hunter* | .255 | 384 | 52 | 98 | 9 | 35 | 10 |
Brent Gates | .255 | 306 | 40 | 78 | 3 | 38 | 1 |
Javier Valentin | .248 | 218 | 22 | 54 | 5 | 28 | 0 |
Doug Mientkiewicz* | .229 | 327 | 34 | 75 | 2 | 32 | 1 |
Cristian Guzman* | .226 | 420 | 47 | 95 | 1 | 26 | 9 |
Acquired: P Ryan and P Kyle Lohse from ChC for P Rick Aguilera and P Scott Downs (May 21).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Travis Miller | 2.72 | 2-2 | 52 | 49.2 | 16 | 40 | |
Brad Radke | 3.75 | 12-14 | 33 | 218.2 | 44 | 121 | |
Bob Wells | 3.81 | 8-3 | 76 | 87.1 | 28 | 44 | |
Mike Trombley | 4.33 | 2-8 | 75 | 87.1 | 28 | 82 | |
Joe Mays* | 4.37 | 6-11 | 49 | 171.0 | 67 | 115 | |
Eric Milton | 4.49 | 34 | 34 | 206.1 | 63 | 163 | |
Eddie Guardado | 4.50 | 2-5 | 63 | 48.0 | 25 | 50 | |
Jason Ryan* | 4.87 | 1-4 | 8 | 40.2 | 17 | 15 | |
Hector Carrasco | 4.96 | 2-3 | 39 | 49.0 | 18 | 35 | |
Dan Perkins* | 6.54 | 1-7 | 29 | 86.2 | 43 | 44 | |
LaTroy Hawkins | 6.66 | 10-14 | 33 | 174.1 | 60 | 103 | |
Mike Lincoln* | 6.84 | 3-10 | 18 | 76.1 | 26 | 27 | |
Benj Sampson* | 8.11 | 3-2 | 30 | 71.0 | 34 | 56 |
Saves: Trombley (24); Rick Aguilera (6); Guardado (2); Wells and Carrasco (1). Complete games: Milton (5); Radke (4); Mays (2); Ryan and Hawkins (1). Shutouts: Milton (2); Mays (1).
Kansas City Royals | AL Team by Team Statistics | New York Yankees |