U.S. Division I College Hockey
Updated September 27, 2017 |
Infoplease Staff
Final regular season standings; overall records, including all postseason tournament games, in parentheses.
Central Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Michigan St. (29-6-7) | 20 | 3 | 7 | 47 | 91 | 40 |
*Michigan (25-11-6) | 17 | 8 | 5 | 39 | 98 | 72 |
*Ohio St. (21-16-4) | 17 | 10 | 3 | 37 | 88 | 67 |
Notre Dame (19-14-5) | 15 | 11 | 4 | 34 | 92 | 68 |
*N. Michigan (22-15-5) | 14 | 11 | 5 | 33 | 94 | 83 |
Ferris St. (14-16-6) | 13 | 12 | 5 | 31 | 76 | 69 |
Bowling Green (17-18-3) | 13 | 14 | 3 | 29 | 102 | 105 |
Lake Superior St. (11-23-4) | 10 | 17 | 3 | 23 | 79 | 93 |
Miami-OH (11-20-5) | 9 | 17 | 4 | 22 | 78 | 104 |
W. Michigan (6-20-8) | 5 | 17 | 8 | 18 | 69 | 119 |
Alaska-Fairbanks (11-22-1) | 8 | 21 | 1 | 17 | 77 | 124 |
Conf. Tourney Final: Michigan 5, N. Michigan 1.
*NCAA Tourney (2-4): Michigan St. (1-1), Michigan (1-1), Ohio St. (0-1), N. Michigan (0-1).
Eastern Collegiate Athletic Conf.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Clarkson (25-11-1) | 18 | 4 | 0 | 36 | 91 | 48 |
*St. Lawrence (23-13-3) | 15 | 4 | 3 | 33 | 80 | 47 |
Rensselaer (23-12-2) | 13 | 7 | 2 | 28 | 89 | 62 |
Princeton (20-12-2) | 13 | 8 | 1 | 27 | 69 | 62 |
Colgate (19-12-4) | 12 | 8 | 2 | 26 | 66 | 56 |
Yale (13-14-4) | 11 | 7 | 4 | 26 | 65 | 56 |
Cornell (12-15-4) | 9 | 10 | 3 | 21 | 67 | 63 |
Harvard (14-16-2) | 8 | 12 | 2 | 18 | 64 | 87 |
Vermont (13-18-2) | 7 | 13 | 2 | 16 | 53 | 67 |
Brown (9-16-6) | 5 | 12 | 5 | 15 | 56 | 72 |
Dartmouth (10-17-2) | 6 | 14 | 2 | 14 | 60 | 79 |
Union (3-26-3) | 1 | 19 | 2 | 4 | 32 | 93 |
Conf. Tourney Final: Clarkson 3, St. Lawrence 2.
*NCAA Tourney (0-2): Clarkson (0-1), St. Lawrence (0-1).
Hockey East Association
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*New Hampshire (31-7-3) | 18 | 3 | 3 | 39 | 100 | 49 |
*Maine (31-6-4) | 17 | 5 | 2 | 36 | 94 | 64 |
*Boston College (27-12-4) | 15 | 7 | 2 | 32 | 99 | 73 |
Providence (20-17-1) | 12 | 11 | 1 | 25 | 90 | 81 |
Boston University (14-20-3) | 8 | 13 | 3 | 19 | 72 | 86 |
UMass-Lowell (17-19-0) | 9 | 15 | 0 | 18 | 65 | 85 |
UMass-Amherst (12-21-2) | 8 | 14 | 2 | 18 | 56 | 86 |
Merrimack (11-24-1) | 7 | 16 | 1 | 15 | 67 | 94 |
Northeastern (11-20-3) | 6 | 16 | 2 | 14 | 74 | 101 |
Conf. Tourney Final: Boston College 5, New Hampshire 4 (OT).
*NCAA Tourney (8-2): Maine (4-0), New Hampshire (2-1), Boston College (2-1).
Western Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*North Dakota (32-6-2) | 24 | 2 | 2 | 50 | 142 | 76 |
*Colorado College (29-12-1) | 20 | 8 | 0 | 40 | 103 | 68 |
*Denver (26-13-2) | 15 | 11 | 2 | 32 | 101 | 95 |
Wisconsin (15-19-4) | 13 | 12 | 3 | 29 | 76 | 81 |
Minnesota (15-19-9) | 10 | 12 | 6 | 26 | 90 | 99 |
Alaska-Anchorage (13-18-5) | 10 | 13 | 5 | 25 | 57 | 71 |
St. Cloud St. (16-18-5) | 8 | 16 | 4 | 20 | 79 | 95 |
Michigan Tech (9-28-1) | 9 | 19 | 0 | 18 | 67 | 99 |
Minnesota-Duluth (7-27-4) | 4 | 20 | 4 | 12 | 71 | 102 |
Conf. Tourney Final: Denver 4, North Dakota 3.
*NCAA Tourney (1-3): Colorado College (1-1), North Dakota (0-1), Denver (0-1).
Metro Atlantic Athletic Conf.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Quinnipiac (26-6-2) | 22 | 4 | 2 | 46 | 131 | 63 |
Holy Cross (22-9-4) | 19 | 6 | 3 | 41 | 107 | 63 |
Connecticut (20-10-4) | 18 | 6 | 4 | 40 | 106 | 70 |
Canisius (16-15-5) | 12 | 11 | 5 | 29 | 112 | 82 |
American Int'l (12-16-4) | 11 | 13 | 4 | 26 | 92 | 93 |
Iona (13-18-2) | 12 | 15 | 1 | 25 | 116 | 115 |
Sacred Heart (7-23-1) | 7 | 20 | 1 | 15 | 81 | 128 |
Fairfield (1-31-0) | 1 | 27 | 0 | 2 | 55 | 186 |
Conf. Tourney Final: Holy Cross 4, Canisius 3.
*NCAA Tourney (0-0).
Independents
(Listed alphabetically) | Gm | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Air Force | 36 | 15 | 19 | 2 | 32 | 113 | 128 |
Army | 26 | 8 | 16 | 2 | 18 | 74 | 89 |
Minn. St.-Mankato | 39 | 19 | 15 | 5 | 43 | 149 | 124 |
Nebraska-Omaha | 35 | 10 | 25 | 0 | 20 | 90 | 135 |
Niagara | 32 | 17 | 12 | 3 | 37 | 103 | 85 |
*NCAA Tourney (0-0).
USA Today/American Hockey
Magazine Coaches Poll
Taken April 5, 1999 after the NCAA Tournament. First place votes are in parentheses.
League | W | L | T | Pts | ||
---|---|---|---|---|---|---|
1 | Maine (10) | HE | 31 | 6 | 4 | 100 |
2 | New Hampshire | HE | 31 | 7 | 3 | 89 |
3 | Michigan St. | CCHA | 29 | 6 | 7 | 77 |
4 | Boston College | HE | 27 | 12 | 4 | 73 |
5 | North Dakota | WCHA | 32 | 6 | 2 | 61 |
6 | Colorado College | WCHA | 29 | 12 | 1 | 49 |
7 | Michigan | CCHA | 25 | 11 | 6 | 41 |
8 | Denver | WCHA | 26 | 13 | 2 | 28 |
9 | Clarkson | ECAC | 25 | 11 | 1 | 22 |
10 | St. Lawrence | ECAC | 23 | 13 | 3 | 8 |
Also receiving votes: Ohio St. (2 pts).
Scoring Leaders
Including postseason games.
Cl | Gm | G | A | Pts | |
---|---|---|---|---|---|
Jason Krog, UNH | Sr. | 41 | 34 | 51 | 85 |
Jason Blake, North Dakota | Sr. | 38 | 28 | 41 | 69 |
Brian Swanson. Colorado Col. | Sr. | 42 | 25 | 41 | 66 |
Steve Kariya, Maine | Sr. | 41 | 27 | 38 | 65 |
Mike Souza, UNH | Jr. | 41 | 23 | 42 | 65 |
Ryan Carter, Iona | Fr. | 33 | 33 | 30 | 63 |
Darren Haydar, UNH | Fr. | 41 | 31 | 30 | 61 |
Brian Gionta, BC | So. | 39 | 27 | 33 | 60 |
Jeff Farkas, BC | Jr. | 43 | 32 | 25 | 57 |
Danny Riva, Rensselaer | Sr. | 36 | 22 | 35 | 57 |
Rejean Stringer, Merrimack | Sr. | 36 | 17 | 39 | 56 |
Mike York, Michigan St. | Sr. | 42 | 22 | 32 | 54 |
Jay Panzer, North Dakota | Sr. | 39 | 21 | 33 | 54 |
Dan Price, Bowling Green | Sr. | 38 | 21 | 32 | 53 |
Three tied with 52 pts. |
Goaltending Leaders
Including postseason games; minimum 15 games.
Cl | Record | Sv% | GAA | |
---|---|---|---|---|
Joe Blackburn, Michigan St. | So. | 21-5-7 | .928 | 1.55 |
Ty Conklin, UNH | So. | 18-3-1 | .922 | 1.84 |
Scott Simpson, Holy Cross | Sr. | 16-5-2 | .915 | 2.22 |
Josh Blackburn, Michigan | Fr. | 25-10-6 | .905 | 2.28 |
Shep Harder, Colgate | Jr. | 15-7-1 | .923 | 2.28 |
Greg Naumenko, Alaska-Anch. | Fr. | 11-13-5 | .920 | 2.31 |
Alfie Michaud, Maine | Jr. | 28-6-3 | .910 | 2.32 |
Jeff Maund, Ohio St. | So. | 20-14-4 | .921 | 2.34 |
Eric Heffler, St. Lawrence | Sr. | 22-12-3 | .931 | 2.39 |
Karl Goehring, North Dakota | So. | 22-5-2 | .914 | 2.40 |
1999 NHL Draft | 1998-99 Season | NCAA Division I Tournament |