2005 Murder Rate in Cities
Updated August 5, 2020 |
Infoplease Staff
(rate per 100,000 population)
The following table shows the murder rate in 100 U.S. cities during 2005. Find city and state names, ranks, and murder rates for select U.S. cities.
Rank | City | Murder rate | Rank | City | Murder rate | Rank | City | Murder rate |
---|---|---|---|---|---|---|---|---|
1. | Compton, Calif. | 67.1 | 35. | Dayton, Ohio | 20.0 | 69. | San Francisco, Calif. | 12.8 |
2. | Gary, Ind. | 58.0 | 35. | Hartford, Conn. | 20.0 | 70. | Akron, Ohio | 12.7 |
3. | Birmingham, Ala. | 44.3 | 37. | Racine, Wis. | 19.9 | 70. | Columbia, S.C. | 12.7 |
4. | Youngstown, Ohio | 43.7 | 38. | Buffalo, N.Y. | 19.8 | 70. | Greensboro, N.C. | 12.7 |
5. | Richmond, Va. | 43.0 | 39. | Allentown, Pa. | 19.6 | 73. | Charlotte, N.C. | 12.6 |
6. | Baltimore, Md. | 42.0 | 39. | Shreveport, La. | 19.6 | 73. | Los Angeles, Calif. | 12.6 |
7. | Camden, N.J. | 41.2 | 41. | Pittsburgh, Pa. | 19.0 | 75. | Minneapolis, MN | 12.5 |
8. | Flint, Mich. | 40.1 | 42. | Durham, N.C. | 17.1 | 76. | Peoria, Ill. | 12.4 |
9. | Detroit, Mich. | 39.3 | 42. | Nashville, Tenn. | 17.1 | 76. | Pueblo, Colo. | 12.4 |
10. | Richmond, Calif. | 38.8 | 42. | Roanoke, Va. | 17.1 | 76. | Rockford, Ill. | 12.4 |
11. | St. Louis, Mo. | 37.9 | 45. | Dallas, Texas | 16.4 | 79. | Lancaster, Calif. | 12.3 |
12. | Trenton, N.J. | 36.2 | 46. | Houston, Texas | 16.3 | 80. | North Las Vegas, Nev. | 12.2 |
13. | Washington, DC | 35.4 | 47. | Jersey City, N.J. | 15.9 | 80. | Yakima, Wash. | 12.2 |
14. | Newark, N.J. | 34.5 | 48. | Chicago, Ill. | 15.6 | 82. | Bellflower, Calif. | 11.9 |
15. | San Bernardino, Calif. | 29.0 | 49. | Phoenix, Ariz. | 15.0 | 82. | Springfield, Mass. | 11.9 |
16. | Kansas City, Mo. | 28.1 | 49. | Tulsa, Okla. | 15.0 | 84. | St. Petersburg, Fla. | 11.8 |
17. | Reading, Pa. | 27.2 | 51. | Chattanooga, Tenn. | 14.7 | 85. | Columbus, Ga. | 11.7 |
18. | Philadelphia, Pa. | 25.6 | 52. | Stockton, Calif. | 14.6 | 86. | Suffolk, Va. | 11.6 |
19. | Kansas City, Kans. | 25.4 | 53. | Victorville, Calif. | 14.4 | 86. | Yuma, Ariz. | 11.6 |
20. | Cincinnati, Ohio | 25.1 | 54. | Montgomery, Ala. | 14.3 | 88. | Hawthorne, Calif. | 11.5 |
21. | Rochester, N.Y. | 24.9 | 55. | Columbus, Ohio | 14.0 | 89. | Jacksonville, Fla. | 11.4 |
22. | Norfolk, Va. | 24.5 | 55. | Mobile, Ala. | 14.0 | 89. | Palmdale, Calif. | 11.4 |
23. | Cleveland, Ohio | 23.8 | 55. | Savannah, Ga. | 14.0 | 89. | Sacramento, Calif. | 11.4 |
24. | Oakland, Calif. | 23.2 | 58. | Knoxville, Tenn. | 13.9 | 92. | Fort Wayne, Ind. | 11.3 |
25. | West Palm Beach, Fla. | 22.6 | 58. | Miami, Fla. | 13.9 | 92. | Las Vegas, Nev. | 11.3 |
26. | Inglewood, Calif. | 22.4 | 60. | Bridgeport, Conn. | 13.6 | 92. | Providence, R.I. | 11.3 |
27. | Little Rock, AR | 22.1 | 60. | Elizabeth, N.J. | 13.6 | 92. | South Bend, Ind. | 11.3 |
28. | Baton Rouge, La. | 21.8 | 62. | Indianapolis, Ind. | 13.5 | 96. | Bakersfield, Calif. | 11.2 |
28. | Portsmouth, Va. | 21.8 | 63. | Pomona, Calif. | 13.4 | 96. | Hammond, Ind. | 11.2 |
30. | Jackson, Miss. | 21.1 | 64. | Huntsville, Ala. | 13.3 | 98. | Fayetteville, N.C. | 11.0 |
31. | Atlanta, Ga. | 20.9 | 64. | Syracuse, N.Y. | 13.3 | 98. | Rialto, Calif. | 11.0 |
32. | Milwaukee, Wis. | 20.6 | 66. | Paterson, N.J. | 13.2 | 100. | Albuquerque, N.M. | 10.8 |
33. | Macon, Ga. | 20.5 | 67. | Boston, Mass. | 12.9 | 100. | Newport News, Va. | 10.8 |
34. | Memphis, Tenn. | 20.2 | 67. | North Charleston, S.C. | 12.9 | U.S. national rate | 5.6 |
Source: 13th Annual Safest (and Most Dangerous) Cities, Morgan Quitno Press. Web: www.morganquitno.com.
Crime Data Websites | Crime Data |