World's Top Ten Tourism Earners, 2006
Updated August 5, 2020 |
Infoplease Staff
$ in billions | ||
---|---|---|
2005 | 2006 | |
1. United States | $81.8 | $85.7 |
2. Spain | 48.0 | 51.1 |
3. France | 42.3 | 42.9 |
4. Italy | 35.4 | 38.1 |
5. China | 29.3 | 33.9 |
6. United Kingdom | 30.7 | 33.7 |
7. Germany | 29.2 | 32.8 |
8. Australia | 16.9 | 17.8 |
9. Turkey | 18.2 | 16.9 |
10. Austria | 16.0 | 16.7 |
Source: World Tourism Organization (WTO).
International Destinations of American Tourists, 2004 | Travel Statistics | Season of U.S. Travel in 2004 |