Fatalities by Transportation Mode, 1960–2012
Updated August 5, 2020 |
Infoplease Staff
Find the total number of transportation fatalities as well as the total deaths by selected mode of transportation for selected years 1960–2012.
Mode | 1960 | 1970 | 1980 | 1990 | 2000 | 2004 | 2008 | 2012P |
---|---|---|---|---|---|---|---|---|
Total fatalities | n.a. | n.a. | n.a. | 47,379 | 44,376 | 45,645 | 39,505 | n.a. |
Large air carrier1 | 499 | 146 | 1 | 39 | 92 | 14 | 3 | 0 |
Commuter air carrier1 | n.a. | n.a. | 37 | 6 | 5 | 0 | 0 | 0 |
On-demand air carrier1 | n.a. | n.a. | 105 | 51 | 71 | 64 | 69 | 15 |
General aviation1 | 787 | 1,310 | 1,239 | 767 | 596 | 559 | 495 | 432 |
Highway2 | n.a. | 52,627 | 51,091 | 44,599 | 41,945 | 42,836 | 37,423 | 33,561 |
Railroad3 | 824 | 785 | 584 | 599 | 512 | 635 | 605 | 561 |
Transit4 | n.a. | n.a. | n.a. | 339 | 295 | 82 | 75 | n.a. |
Commercial ship | ||||||||
Vessel | n.a. | 178 | 206 | 85 | 49 | 86 | 51 | 33 |
Nonvessel5 | n.a. | 420 | 281 | 101 | 88 | 60 | 67 | 30 |
Recreational boating | 739 | 1,418 | 1,360 | 865 | 701 | 676 | 709 | 651 |
NOTES: n.a. = data are nonexistent or not cited because of reporting changes; P = preliminary data.
1. Includes people on planes and on the ground.
2. Includes motor vehicle occupants, nonoccupants, and fatalities at railroad crossings.
3. Includes fatalities from nontrain incidents as well as train incidents and accidents. Also includes train occupants and nonoccupants except motor vehicle occupants at grade crossings.
4. Fatalities resulting from all reportable incidents, not just accidents. Includes commuter rail, heavy rail, light rail, motorbus, demand response, van pool, and automated guideway.
5. Fatalities unrelated to vessel accidents, e.g., individual falling overboard and drowning.
Source: U.S. Dept. of Transportation, Bureau of Transportation Statistics.
Transportation |