World Energy Consumption and Carbon Dioxide Emissions, 1990–2025
Updated February 12, 2020 |
Infoplease Staff
Region | Energy consumption (quadrillion btu) | Carbon dioxide emissions (million metric tons) | ||||||
---|---|---|---|---|---|---|---|---|
1990 | 2001 | 2010 | 2025 | 1990 | 2001 | 2010 | 2025 | |
Industrialized nations | 182.8 | 211.5 | 236.3 | 281.4 | 10,462 | 11,634 | 12,938 | 15,643 |
Eastern Europe/Former Soviet Union | 76.3 | 53.3 | 59.0 | 75.6 | 4,902 | 3,148 | 3,397 | 4,313 |
Developing nations | ||||||||
Asia | 52.5 | 85.0 | 110.6 | 173.4 | 3,994 | 6,012 | 7,647 | 11,801 |
Middle East | 13.1 | 20.8 | 25.0 | 34.1 | 846 | 1,299 | 1,566 | 2,110 |
Africa | 9.3 | 12.4 | 14.6 | 21.5 | 656 | 843 | 971 | 1,413 |
Central and South America | 14.4 | 20.9 | 25.4 | 36.9 | 703 | 964 | 1,194 | 1,845 |
Total developing | 89.3 | 139.2 | 175.5 | 265.9 | 6,200 | 9,118 | 11,379 | 17,168 |
Total world | 348.4 | 403.9 | 470.8 | 622.9 | 21,563 | 23,899 | 27,715 | 37,124 |
Source: Energy Information Administration (EIA), 2003 and 2004. Web: www.eia.doe.gov/iea/ .
Renewable Energy Consumption in the U.S. by Source, 1989–2003 | Energy | World Carbon Dioxide Emissions From Energy Consumption, 2004 |