International Postal Rates

Updated June 26, 2019 | Infoplease Staff
Weight not
over (oz)
Canada Mexico Western Europe
and Japan
Australia, Israel,
New Zealand
Other
countries
 1 $1.10 $1.10 $1.10 $1.10 $1.10
 2 1.22 1.53 2.00 1.95 1.95
 3 1.46 2.08 2.80 2.70 2.70
 4 1.70 2.63 3.60 3.45 3.45
 5 1.94 3.18 4.40 4.20 4.20
 6 2.18 3.73 5.20 4.95 4.95
 7 2.42 4.28 6.00 5.70 5.70
 8 2.66 4.83 6.80 6.45 6.45
12 3.61 6.33 8.45 8.05 8.05
16 4.56 7.83 10.10 9.65 9.65
20 5.51 9.33 11.75 11.25 11.25
24 6.46 10.83 13.40 12.85 12.85
28 7.41 12.33 15.05 14.45 14.45
32 8.36 13.83 16.70 16.05 16.05
36 9.31 15.33 18.35 17.65 17.65
40 10.26 16.83 20.00 19.25 19.25
44 11.21 18.33 21.65 20.85 20.85
48 12.16 19.83 23.30 22.45 22.45
52 13.11 21.33 24.95 24.05 24.05
56 14.06 22.83 26.60 25.65 25.65
60 15.01 24.33 28.25 27.25 27.25
64 15.96 25.83 29.90 28.85 28.85
NOTE: Last revised by the U.S. Postal Service on Jan. 27, 2013. Maximum weight: 64 oz.
Postcards and Postal Rates: Canada and Mexico-$1.10; all others-$1.10.

 

ZIP Codes Postal Regulations U.S. Letter Rates Since the Civil War

 

 
Sources +