Multiple gold medals: Kjetil Andre Aamodt, Jean-Claude Killy, Toni Sailer and Alberto Tomba (3); Hermann Maier, Henri Oreiller, Ingemar Stenmark and Markus Wasmeier (2).
Downhill
Year | | Time |
---|
1948 | Henri Oreiller, FRA | 2:55.0 |
1952 | Zeno Colò, ITA | 2:30.8 |
1956 | Toni Sailer, AUT | 2:52.2 |
1960 | Jean Vuarnet, FRA | 2:06.0 |
1964 | Egon Zimmermann, AUT | 2:18.16 |
1968 | Jean-Claude Killy, FRA | 1:59.85 |
1972 | Bernhard Russi, SWI | 1:51.43 |
1976 | Franz Klammer AUT | 1:45.73 |
1980 | Leonhard Stock, AUS | 1:45.50 |
1984 | Bill Johnson, USA | 1:45.59 |
1988 | Pirmin Zurbriggen, SWI | 1:59.63 |
1992 | Patrick Ortlieb, AUT | 1:50.37 |
1994 | Tommy Moe, USA | 1:45.75 |
1998 | Jean-Luc Cretier, FRA | 1:50.11 |
2002 | Fritz Strobl, AUT | 1:39.13 |
2006 | Antoine Dénériaz, FRA | 1:48.80 |
2010 | Didier Defago, SWI | 1:54.31 |
2014 | Matthias Mayer, AUT | 2:06.33 |
Slalom
Year | | Time |
---|
1948 | Edi Reinalter, SWI | 2:10.3 |
1952 | Othmar Schneider, AUT | 2:00.0 |
1956 | Toni Sailer, AUT | 3:14.7 |
1960 | Ernst Hinterseer, AUT | 2:08.9 |
1964 | Pepi Stiegler, AUT | 2:11.13 |
1968 | Jean-Claude Killy, FRA | 1:39.73 |
1972 | Francisco Ochoa, SPA | 1:49.27 |
1976 | Piero Gros, ITA | 2:03.29 |
1980 | Ingemar Stenmark, SWE | 1:44.26 |
1984 | Phil Mahre, USA | 1:39.41 |
1988 | Alberto Tomba, ITA | 1:39.47 |
1992 | Finn Christian Jagge, NOR | 1:44.39 |
1994 | Thomas Stangassinger, AUT | 2:02.02 |
1998 | Hans-Petter Buraas, NOR | 1:49.31 |
2002 | Jean-Pierre Vidal, FRA | 1:41.06 |
2006 | Benjamin Raich, AUT | 1:43.14 |
2010 | Guiliano Razzoli, ITA | 1:39.32 |
2014 | Mario Matt, AUT | 1:41.84 |
Giant Slalom
Year | | Time |
---|
1952 | Stein Eriksen, NOR | 2:25.0 |
1956 | Toni Sailer, AUS | 3:00.1 |
1960 | Roger Staub, SWI | 1:48.3 |
1964 | Francois Bonlieu, FRA | 1:46.71 |
1968 | Jean-Claude Killy, FRA | 3:29.28 |
1972 | Gustav Thöni, ITA | 3:09.62 |
1976 | Heini Hemmi, SWI | 3:26.97 |
1980 | Ingemar Stenmark, SWE | 2:40.74 |
1984 | Max Julen, SWI | 2:41.18 |
1988 | Alberto Tomba, ITA | 2:06.37 |
1992 | Alberto Tomba, ITA | 2:06.98 |
1994 | Markus Wasmeier, GER | 2:52.46 |
1998 | Hermann Maier, AUT | 2:38.51 |
2002 | Stephan Eberharter, AUT | 2:23.28 |
2006 | Benjamin Raich, AUT | 2:35.00 |
2010 | Carlo Janka, SWI | 2:37.83 |
2014 | Ted Ligety, USA | 2:45.29 |
Super G
Year | | Time |
---|
1988 | Frank Piccard, FRA | 1:39.66 |
1992 | Kjetil Andre Aamodt, NOR | 1:13.04 |
1994 | Markus Wasmeier, GER | 1:32.53 |
1998 | Hermann Maier, AUT | 1:34.82 |
2002 | Kjetil Andre Aamodt, NOR | 1:21.58 |
2006 | Kjetil Andre Aamodt, NOR | 1:30.65 |
2010 | Aksel Lund Svindal, NOR | 2:38.44 |
2014 | Kjetil Jansrud, NOR | 1:18.14 |
Alpine Combined
Year | | Points |
---|
1936 | Franz Pfnür, GER | 99.25 |
1948 | Henri Oreiller, FRA | 3.27 |
1952-84 Not held | |
1988 | Hubert Strolz, AUT | 36.55 |
1992 | Josef Polig, ITA | 14.58 |
Year | Time |
---|
1994 | Lasse Kjus, NOR | 3:17.53 |
1998 | Mario Reiter, AUT | 3:08.06 |
2002 | Kjetil Andre Aamodt, NOR | 3:17.56 |
2006 | Ted Ligety, USA | 3:09.35 |
2010 | Bode Miller, USA | 2:44.92 |
2014 | Sandro Viletta, SUI | 2:45.20 |
Alpine Skiing
Women's Olympic Alpine Skiing