Connecticut's Schedule

Updated September 13, 2021 | Infoplease Staff

At least 10 games played during the overall season.

Duke (37-2)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Elton Brand 6 .649 102 17.0 9.2 0.8 39 .620 691 17.7 9.8 1.1
Trajan Langdon 6 .537 91 18.2 4.0 1.4 36 .462 622 17.3 3.4 1.9
William Avery 6 .409 84 14.0 5.3 2.8 39 .483 580 14.9 3.5 5.0
Chris Carrawell 6 .426 62 10.3 4.5 3.2 39 .454 386 9.9 4.8 3.3
Corey Maggette 6 .514 51 8.5 3.7 1.5 39 .525 414 10.6 3.9 1.5
Shane Battier 6 .469 49 8.2 4.7 2.3 37 .545 338 9.1 4.9 1.5
Nate James 6 .500 22 3.7 1.5 1.5 39 .454 196 5.0 2.6 0.9
Taymon Domzalski 3 .583 18 6.0 3.7 0.0 30 .534 115 3.8 3.0 0.3
Chris Burgess 6 .667 17 2.8 2.7 0.5 39 .614 212 5.4 3.9 0.8
J.D. Simpson 4 .000 4 1.0 0.8 0.0 26 .125 10 0.4 0.3 0.2
D. Bryant 3 .000 1 0.3 0.3 0.3 13 .333 8 0.6 0.2 0.2
Justin Caldbeck 3 .000 0 0.0 0.0 0.0 20 .300 7 0.4 0.6 0.2
Ryan Caldbeck 3 .000 0 0.0 0.7 0.0 12 .333 2 0.2 0.5 0.0
Jay Heaps 0 0 0.0 0.0 0.0 4 0 0.0 0.5 0.5
DUKE 6 .504 501 83.5 37.7 14.7 39 .514 3581 91.8 42.2 16.2
OPPONENTS 6 .389 378 63.0 30.5 10.0 39 .391 2619 67.2 33.4 12.0
Three-pointers: NCAA TOURNAMENT— Langdon (17-32), Avery (15-29), Battier (9-19), James (4-6), Carrawell (3-8), Maggette (1-8), Simpson (0-1), R. Caldbeck (0-1), Team (49-104 for .471 pct.); OVERALL— Langdon (112-254), Avery (76-185), Battier (39-94), Maggette (29-84), Carrawell (19-55), James (15-52), Burgess (2-4), Bryant (1-3), Simpson (0-6), R. Caldbeck (0-2), Team (293-739 for .396 pct.).

Connecticut (34-2)

  NCAA Tournament Overall Season
        —Per Game—       —Per Game—
  Gm FG% TPts Pts Reb Ast Gm FG% TPts Pts Reb Ast
Richard Hamilton 6 .500 145 24.2 4.7 2.0 34 .443 732 21.5 4.8 2.7
Khalid El-Amin 6 .417 84 14.0 3.3 5.2 36 .412 497 13.8 2.8 3.9
Kevin Freeman 6 .522 59 9.8 8.3 0.2 36 .588 440 12.2 7.3 0.8
Ricky Moore 6 .421 48 8.0 5.3 3.2 36 .423 243 6.8 3.6 3.6
Edmund Saunders 6 .630 42 7.0 5.3 0.2 35 .562 211 6.0 4.7 0.7
Jake Voskuhl 6 .450 22 3.7 6.2 1.0 34 .512 186 5.5 6.4 1.1
Rashamel Jones 6 .462 17 2.8 2.0 0.5 32 .516 113 3.5 1.7 0.8
Albert Mouring 5 .500 17 3.4 1.4 0.8 32 .439 228 7.1 2.5 1.1
E. J. Harrison 5 .500 15 3.0 0.8 1.0 26 .455 49 1.9 0.8 0.8
Souleymane Wane 5 .429 6 1.2 1.4 0.6 30 .385 61 2.0 2.8 0.4
Antric Klaiber 2 0 0.0 0.0 0.0 23 .294 15 0.7 1.0 0.1
Ed Tonella 0 0 0.0 0.0 0.0 9 .500 4 0.4 0.1 0.1
Richard Moore 0 0 0.0 0.0 0.0 9 .250 2 0.2 0.3 0.1
Stanley Ocitti 0 0 0.0 0.0 0.0 4 .000 0 0.0 0.0 0.0
CONNECTICUT 6 .482 455 75.8 38.2 14.2 36 .467 2781 77.3 40.3 15.3
OPPONENTS 6 .369 384 64.0 30.5 10.7 36 .387 2207 61.3 33.1 11.9
Three-pointers: NCAA TOURNAMENT—Hamilton (7-23), El-Amin (5-21), Moore (4-12), Mouring (3-6), Harrison (2-3), Jones (0-1), Team (21-66 for .318 pct.); OVERALL— Hamilton (68-196), El-Amin (51-151), Mouring (32-85), Ricky Moore (18-51), Harrison (3-9), Jones (1-9), Saunders (1-1), Freeman (0-2), Klaiber (0-1), Tonella (0-1), Team (174-506 for .344 pct.).

Duke's Schedule

Reg. Season

(29-1)

W Fairfield 98-66
W at Davidson 94-61
W S.Carolina St. 120-56
W at Notre Dame 111-82
W at Fresno State 93-82
L at Cincinnati 75-77
W at Michigan St. 73-67
W N.C. State 89-69
W Florida 116-86
W Michigan 108-64
W N.C. A&T 88-53
W at Kentucky 71-60
W NC-Greensboro 104-58
W at Maryland 82-64
W Georgia Tech 99-58
W Virginia 115-69
W at Wake Forest 82-72
W Florida St. 98-73
W at Clemson 82-60
W at St. John's 92-88
W North Carolina 89-77
W at N.C. State 80-61
W Maryland 95-77
W at Georgia Tech 87-79
W at Virginia 100-54
W Wake Forest 102-71
W at Florida St. 85-59
W Clemson 92-65
W at DePaul 96-64
W at North Carolina 81-61

ACC Tourney

(3-0)

W Virginia 104-67
W N.C. State 83-68
W North Carolina 96-73

NCAA Tourney

(5-1)

W Florida A&M 99-58
W Tulsa 97-56
W SW Mo. St. 78-61
W Temple 85-64
W Michigan St. 68-62
L Connecticut 74-77

Connecticut's Schedule

Reg. Season

(25-2)

W Quinnipiac 102-60
W Richmond 77-57
W Hartford 95-58
W Wagner 111-46
W Washington 69-48
W Michigan St. 82-68
W at Massachusetts 59-54
W at Pittsburgh 70-69
W Fairfield 102-67
W Villanova 100-76
W Georgetown 87-64
W at Boston College 91-78
W at West Virginia 80-45
W Notre Dame 101-70
W Pittsburgh 81-58
W at Miami 70-68
W Seton Hall 62-47
W at Georgetown 78-71
W at St. John's 78-74
L Syracuse 42-59
W at Stanford 70-59
W Boston College 66-50
W at Seton Hall 53-48
W Rutgers 77-64
L Miami 71-73
W at Providence 72-65
W at Syracuse 70-58

Big East Tourney

(3-0)

W Seton Hall 57-56
W Syracuse 71-50
W St. John's 82-63

NCAA Tourney

(6-0)

W Texas-San Antonio 91-66
W New Mexico 78-56
W Iowa 78-68
W Gonzaga 67-62
W Ohio State 64-58
W Duke 77-74

 

The Final Four 1998-99 Season Final NCAA Men's Division I Standings

 

 
 
1998-99 Season
Sources +