Marriages and Divorces, 1900-2012
Updated August 5, 2020 |
Infoplease Staff
The following table lists the number and rate of marriages and divorces in the United States from 1900 to 2012.
 | Marriage | Divorce1 | ||
---|---|---|---|---|
Year | Number | Rate2 | Number | Rate2 |
1900 | 709,000 | 9.3 | 55,751 | 0.7 |
1910 | 948,166 | 10.3 | 83,045 | 0.9 |
1920 | 1,274,476 | 12.0 | 170,505 | 1.6 |
1930 | 1,126,856 | 9.2 | 195,961 | 1.6 |
1940 | 1,595,879 | 12.1 | 264,000 | 2.0 |
1950 | 1,667,231 | 11.1 | 385,144 | 2.6 |
1960 | 1,523,000 | 8.5 | 393,000 | 2.2 |
1965 | 1,800,000 | 9.3 | 479,000 | 2.5 |
1970 | 2,158,802 | 10.6 | 708,000 | 3.5 |
1975 | 2,152,662 | 10.1 | 1,036,000 | 4.9 |
1980 | 2,406,708 | 10.6 | 1,182,000 | 5.2 |
1981 | 2,438,000 | 10.6 | 1,219,000 | 5.3 |
1982 | 2,495,000 | 10.8 | 1,180,000 | 5.1 |
1983 | 2,444,000 | 10.5 | 1,179,000 | 5.0 |
1984 | 2,487,000 | 10.5 | 1,155,000 | 4.9 |
1985 | 2,425,000 | 10.2 | 1,187,000 | 5.0 |
1986 | 2,400,000 | 10.0 | 1,159,000 | 4.8 |
1987 | 2,421,000 | 9.9 | 1,157,000 | 4.8 |
1988 | 2,389,000 | 9.7 | 1,183,000 | 4.8 |
1989 | 2,404,000 | 9.7 | 1,163,000 | 4.7 |
1990 | 2,448,000 | 9.8 | 1,175,000 | 4.7 |
1991 | 2,371,000 | 9.4 | 1,187,000 | 4.7 |
1992 | 2,362,000 | 9.2 | 1,215,000 | 4.8 |
1993 | 2,334,000 | 9.0 | 1,187,000 | 4.6 |
1994 | 2,362,000 | 9.1 | 1,191,000 | 4.6 |
1995 | 2,336,000 | 8.9 | 1,169,000 | 4.4 |
1996 | 2,344,000 | 8.8 | 1,150,000 | 4.3 |
1997 | 2,384,000 | 8.9 | 1,163,000 | 4.3 |
1998 | 2,256,000 | 8.4 | 1,135,000 | 4.2 |
1999 | 2,358,000 | 8.6 | - | 4.1 |
2000 | 2,315,000 | 8.2 | 944,0003 | 4.0 |
2001 | 2,326,000 | 8.2 | 940,0003 | 4.0 |
2002 | 2,290,000 | 8.0 | 955,0004 | 3.9 |
2003 | 2,245,000 | 7.7 | 927,0005 | 3.8 |
2004 | 2,279,000 | 7.8 | 879,0006 | 3.7 |
2005 | 2,249,000 | 7.6 | 847,0007 | 3.6 |
2006 | 2,193,0008 | 7.5 | 872,0007 | 3.7 |
2007 | 2,208,000 | 7.4 | 856,0007 | 3.6 |
2008 | 2,208,000 | 7.3 | 844,0007 | 3.5 |
2009 | 2,080,000 | 6.8 | 840,0007 | 3.5 |
2010 | 2,096,000 | 6.8 | 872,0007 | 3.6 |
2011 | 2,118,000 | 6.8 | 877,0007 | 3.6 |
2012 | 2,131,000 | 6.8 | 851,0007 | 3.4 |
NOTE: (-) Data not available. Marriage and divorce figures for most years include some estimated data. Alaska is included beginning 1959, Hawaii beginning 1960.
1. Includes annulments.
2. Per 1,000 population.
3. Excludes data for California, Indiana, Louisiana, and Oklahoma.
4. Â Excludes data for California, Indiana, and Oklahoma.
5. Excludes data for California, Hawaii, Indiana, and Oklahoma.
6. Excludes data for California, Georgia, Hawaii, Indiana, and Louisiana.
7. Excludes data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota.
8. Excludes data for Louisiana.
Source: Centers for Disease Control (CDC), National Center for Health Statistics (NCHS). Web: www.cdc.gov/nchs/ .
Marital Status |