Top TV Programs, 2007
Updated August 5, 2020 |
Infoplease Staff
Rank | Programs | Network | % of Homes in U.S. (Rating) |
---|---|---|---|
1. | American Idol—Wednesday | Fox | 17.3 |
2. | American Idol—Tuesday | Fox | 16.8 |
3. | Dancing w/ The Stars | ABC | 13.2 |
4. | Dancing w/ The Stars Result | ABC | 12.2 |
5. | NBC Sunday Night Football | NBC | 10.2 |
6. | CSI | CBS | 10.1 |
7. | Grey's Anatomy | ABC | 9.2 |
Samantha Who? | ABC | 9.2 | |
9. | House | Fox | 9.0 |
10. | CSI: Miami | CBS | 8.9 |
From Jan. 1, 2007–Dec. 2, 2007.
Source: The Nielsen Company © 2008.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
Top TV Programs, 2008 | Broadcasting | Television Hall of Fame |