Art Ross Trophy (Scoring)
Updated September 9, 2022 |
Infoplease Staff
Given to the player who leads the league in points scored and named after the former Boston Bruins general manager-coach. First presented in 1948, names of prior leading scorers have been added retroactively. A tie for the scoring championship is broken three ways: 1. total goals; 2. fewest games played; 3. first goal scored.
Multiple Winners: Wayne Gretzky (10); Gordie Howe and Mario Lemieux (6); Phil Esposito and Jaromir Jagr (5); Stan Mikita (4); Bobby Hull and Guy Lafleur (3); Max Bentley, Charlie Conacher, Bill Cook, Babe Dye, Bernie Geoffrion, Elmer Lach, Newsy Lalonde, Joe Malone, Dickie Moore, Howie Morenz, Bobby Orr and Sweeney Schriner (2).
Year | Gm | G | A | Pts | |
---|---|---|---|---|---|
1918 | Joe Malone, Mon | 20 | 44 | 0 | 44 |
1919 | Newsy Lalonde, Mon | 17 | 23 | 9 | 32 |
1920 | Joe Malone, Que | 24 | 39 | 6 | 45 |
1921 | Newsy Lalonde, Mon | 24 | 33 | 8 | 41 |
1922 | Punch Broadbent, Ott | 24 | 32 | 14 | 46 |
1923 | Babe Dye, Tor | 22 | 26 | 11 | 37 |
1924 | Cy Denneny, Ott | 21 | 22 | 1 | 23 |
1925 | Babe Dye, Tor | 29 | 38 | 6 | 44 |
1926 | Nels Stewart, Maroons | 36 | 34 | 8 | 42 |
1927 | Bill Cook, NYR | 44 | 33 | 4 | 37 |
1928 | Howie Morenz, Mon | 43 | 33 | 18 | 51 |
1929 | Ace Bailey, Tor | 44 | 22 | 10 | 32 |
1930 | Cooney Weiland, Bos | 44 | 43 | 30 | 73 |
1931 | Howie Morenz, Mon | 39 | 28 | 23 | 51 |
1932 | Busher Jackson, Tor | 48 | 28 | 25 | 53 |
1933 | Bill Cook, NYR | 48 | 28 | 22 | 50 |
1934 | Charlie Conacher, Tor | 42 | 32 | 20 | 52 |
1935 | Charlie Conacher, Tor | 47 | 36 | 21 | 57 |
1936 | Sweeney Schriner, NYA | 48 | 19 | 26 | 45 |
1937 | Sweeney Schriner, NYA | 48 | 21 | 25 | 46 |
1938 | Gordie Drillon, Tor | 48 | 26 | 26 | 52 |
1939 | Toe Blake, Mon | 48 | 24 | 23 | 47 |
1940 | Milt Schmidt, Bos | 48 | 22 | 30 | 52 |
1941 | Bill Cowley, Bos | 46 | 17 | 45 | 62 |
1942 | Bryan Hextall, NYR | 48 | 24 | 32 | 56 |
1943 | Doug Bentley, Chi | 50 | 33 | 40 | 73 |
1944 | Herbie Cain, Bos | 48 | 36 | 46 | 82 |
1945 | Elmer Lach, Mon | 50 | 26 | 54 | 80 |
1946 | Max Bentley, Chi | 47 | 31 | 30 | 61 |
1947 | Max Bentley, Chi | 60 | 29 | 43 | 72 |
1948 | Elmer Lach, Mon | 60 | 30 | 31 | 61 |
1949 | Roy Conacher, Chi | 60 | 26 | 42 | 68 |
1950 | Ted Lindsay, Det | 69 | 23 | 55 | 78 |
1951 | Gordie Howe, Det | 70 | 43 | 43 | 86 |
1952 | Gordie Howe, Det | 70 | 47 | 39 | 86 |
1953 | Gordie Howe, Det | 70 | 49 | 46 | 95 |
1954 | Gordie Howe, Det | 70 | 33 | 48 | 81 |
1955 | Bernie Geoffrion, Mon | 70 | 38 | 37 | 75 |
1956 | Jean Beliveau, Mon | 70 | 47 | 41 | 88 |
1957 | Gordie Howe, Det | 70 | 44 | 45 | 89 |
1958 | Dickie Moore, Mon | 70 | 36 | 48 | 84 |
1959 | Dickie Moore, Mon | 70 | 41 | 55 | 96 |
1960 | Bobby Hull, Chi | 70 | 39 | 42 | 81 |
1961 | Bernie Geoffrion, Mon | 64 | 50 | 45 | 95 |
1962 | Bobby Hull, Chi. | 70 | 50 | 34 | 84 |
1963 | Gordie Howe, Det | 70 | 38 | 48 | 86 |
1964 | Stan Mikita, Chi | 70 | 39 | 50 | 89 |
1965 | Stan Mikita, Chi | 70 | 28 | 59 | 87 |
1966 | Bobby Hull, Chi | 65 | 54 | 43 | 97 |
1967 | Stan Mikita, Chi | 70 | 35 | 62 | 97 |
1968 | Stan Mikita, Chi | 72 | 40 | 47 | 87 |
1969 | Phil Esposito, Bos | 74 | 49 | 77 | 126 |
1970 | Bobby Orr, Bos | 76 | 33 | 87 | 120 |
1971 | Phil Esposito, Bos | 78 | 76 | 76 | 152 |
1972 | Phil Esposito, Bos | 76 | 66 | 67 | 133 |
1973 | Phil Esposito, Bos | 78 | 55 | 75 | 130 |
1974 | Phil Esposito, Bos | 78 | 68 | 77 | 145 |
1975 | Bobby Orr, Bos | 80 | 46 | 89 | 135 |
1976 | Guy Lafleur, Mon | 80 | 56 | 69 | 125 |
1977 | Guy Lafleur, Mon | 80 | 56 | 80 | 136 |
1978 | Guy Lafleur, Mon | 79 | 60 | 72 | 132 |
1979 | Bryan Trottier, NYI | 76 | 47 | 87 | 134 |
1980 | Marcel Dionne, LA | 80 | 53 | 84 | 137 |
1981 | Wayne Gretzky, Edm | 80 | 55 | 109 | 164 |
1982 | Wayne Gretzky, Edm | 80 | 92 | 120 | 212 |
1983 | Wayne Gretzky, Edm | 80 | 71 | 125 | 196 |
1984 | Wayne Gretzky, Edm | 74 | 87 | 118 | 205 |
1985 | Wayne Gretzky, Edm | 80 | 73 | 135 | 208 |
1986 | Wayne Gretzky, Edm | 80 | 52 | 163 | 215 |
1987 | Wayne Gretzky, Edm | 79 | 62 | 121 | 183 |
1988 | Mario Lemieux, Pit | 77 | 70 | 98 | 168 |
1989 | Mario Lemieux, Pit | 76 | 85 | 114 | 199 |
1990 | Wayne Gretzky, LA | 73 | 40 | 102 | 142 |
1991 | Wayne Gretzky, LA | 78 | 41 | 122 | 163 |
1992 | Mario Lemieux, Pit. | 64 | 44 | 87 | 131 |
1993 | Mario Lemieux, Pit. | 60 | 69 | 91 | 160 |
1994 | Wayne Gretzky, LA | 81 | 38 | 92 | 130 |
1995 | Jaromir Jagr, Pit | 48 | 32 | 38 | 70 |
1996 | Mario Lemieux, Pit | 70 | 69 | 92 | 161 |
1997 | Mario Lemieux, Pit | 76 | 50 | 72 | 122 |
1998 | Jaromir Jagr, Pit | 77 | 35 | 67 | 102 |
1999 | Jaromir Jagr, Pit | 81 | 44 | 83 | 127 |
2000 | Jaromir Jagr, Pit | 63 | 42 | 54 | 96 |
2001 | Jaromir Jagr, Pit | 81 | 52 | 69 | 121 |
2002 | Jarome Iginla, Calg. | 82 | 52 | 44 | 96 |
2003 | Peter Forsberg, Col | 75 | 29 | 77 | 106 |
2004 | Martin St. Louis, TB | 82 | 38 | 56 | 94 |
Note: The three times players have tied for total points in one season the player with more goals has won the trophy. In 1961-62, Hull outscored Andy Bathgate of NY Rangers, 50 goals to 28. In 1979-80, Dionne outscored Wayne Gretzky of Edmonton, 53-51. In 1995, Jagr outscored Eric Lindros of Philadelphia, 32-29.
Annual NHL Leaders | Goals |