Casualties in World War I
Updated May 3, 2021 |
Infoplease Staff
![Updated by an Infoplease Editor on May 3, 2021](/themes/ip/images/info-circle.png)
This page provides information about the number of troops in World War I, including how many were killed, wounded, or taken prisoner. The data is divided by each nation that participated in the war.
Country | Total mobilized forces |
Killed or died1 | Wounded | Prisoners or missing |
Total casualties |
---|---|---|---|---|---|
Austria-Hungary | 7,800,000 | 1,200,000 | 3,620,000 | 2,200,000 | 7,020,000 |
Belgium | 267,000 | 13,716 | 44,686 | 34,659 | 93,061 |
British Empire2 | 8,904,467 | 908,371 | 2,090,212 | 191,652 | 3,190,235 |
Bulgaria | 1,200,000 | 87,500 | 152,390 | 27,029 | 266,919 |
France2 | 8,410,000 | 1,357,800 | 4,266,000 | 537,000 | 6,160,800 |
Germany | 11,000,000 | 1,773,700 | 4,216,058 | 1,152,800 | 7,142,558 |
Greece | 230,000 | 5,000 | 21,000 | 1,000 | 27,000 |
Italy | 5,615,000 | 650,000 | 947,000 | 600,000 | 2,197,000 |
Japan | 800,000 | 300 | 907 | 3 | 1,210 |
Montenegro | 50,000 | 3,000 | 10,000 | 7,000 | 20,000 |
Portugal | 100,000 | 7,222 | 13,751 | 12,318 | 33,291 |
Romania | 750,000 | 335,706 | 120,000 | 80,000 | 535,706 |
Russia | 12,000,000 | 1,700,000 | 4,950,000 | 2,500,000 | 9,150,000 |
Serbia | 707,343 | 45,000 | 133,148 | 152,958 | 331,106 |
Turkey | 2,850,000 | 325,000 | 400,000 | 250,000 | 975,000 |
United States | 4,734,991 | 116,516 | 204,002 | — | 320,518 |
1. Includes deaths from all causes.
2. Official figures.
NOTE: For additional U.S. figures, see the table U.S. Casualties in the Major Wars.
Source: Department of Defense.
America's Wars: U.S. Casualties and Veterans | American Wars | Casualties in World War II |