World Port Ranking, 2005
Updated August 5, 2020 |
Infoplease Staff
The American Association of Port Authorities (AAPA) ranks the world's ports annually according to their volume capacity, container traffic, number of cruise passengers, revenues, and storage capacity, among other criteria.
Total cargo volume, metric tons (millions) | Container traffic (TEUs) (1,000s)1 | ||||||
---|---|---|---|---|---|---|---|
Rank | Port | Country | Tons | Rank | Port | Country | TEUs |
1. | Shanghai | China | 443.0 | 1. | Singapore | Singapore | 23,192 |
2. | Singapore | Singapore | 423.3 | 2. | Hong Kong | China | 22,427 |
3. | Rotterdam | Netherlands | 376.6 | 3. | Shanghai | China | 18,084 |
4. | Ningbo | China | 272.4 | 4. | Shenzhen | China | 16,197 |
5. | Tianjin | China | 245.1 | 5. | Busan | South Korea | 11,843 |
6. | Guangzhou | China | 241.7 | 6. | Kaohsiung | Taiwan | 9,471 |
7. | Hong Kong | China | 230.1 | 7. | Rotterdam | Netherlands | 9,287 |
8. | Busan | South Korea | 217.2 | 8. | Hamburg | Germany | 8,088 |
9. | South Louisiana | United States | 192.5 | 9. | Dubai | United Arab Emirates | 7,619 |
10. | Houston | United States | 192.0 | 10. | Los Angeles | United States | 7,485 |
11. | Nagoya | Japan | 187.1 | 11. | Long Beach | United States | 6,710 |
12. | Qingdao | China | 184.3 | 12. | Antwerp | Belgium | 6,482 |
13. | Kwangyang | South Korea | 177.5 | 13. | Qingdao | China | 6,307 |
14. | Dalian | China | 176.8 | 14. | Port Kalang | Malaysia | 5,544 |
15. | Qinhuangdao | China | 167.5 | 15. | Ningbo | China | 5,208 |
16. | Chiba | Japan | 165.7 | 16. | Tianjin | China | 4,801 |
17. | Antwerp | Belgium | 160.1 | 17. | New York/New Jersey | United States | 4,785 |
18. | Shenzhen | China | 153.9 | 18. | Guangzhou | China | 4,685 |
19. | New York/New Jersey | United States | 138.0 | 19. | Tanjung Pelepas | Indonesia | 4,177 |
20. | Kaohsiung | Taiwan | 137.9 | 20. | Laem Chabang | Thailand | 3,834 |
21. | Yokohama | Japan | 133.3 | 21. | Bremen/Bremerhaven | Germany | 3,736 |
22. | Hamburg | Germany | 125.7 | 22. | Tokyo | Japan | 3,593 |
23. | Inchon | South Korea | 123.5 | 23. | Xiamen | China | 3,342 |
24. | Port Hedland | Australia | 110.6 | 24. | Tanjung Priok | Indonesia | 3,282 |
25. | Dampier | Australia | 110.1 | 25. | Algeciras | Spain | 3,180 |
1. TEU denotes 20-foot equivalent units.
Source: American Association of Port Authorities. Web: www.aapa-ports.org.
Motor Vehicles and Shipping | World Port Ranking, 2003 |